| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $868,686 | For Sale | W12490470 | 
| 10/30/2025 | 1 | $868,686 | Listed | |
|  | 52 | $828,868 | Terminated | W12388028 | 
| 9/8/2025 | 52 | $828,868 | Listed | |
|  | 63 | $850,000 | Terminated | W12268210 | 
| 7/7/2025 | 63 | $850,000 | Listed | |
|  | 52 | $879,000 | Terminated | W12155111 | 
| 5/16/2025 | 52 | $879,000 | Listed | |
|  | 49 | $979,888 | Terminated | W12017101 | 
| 3/13/2025 | 49 | $979,888 | Listed | |
|  | 31 | $898,898 | Terminated | W11965329 | 
| 2/10/2025 | 31 | $898,898 | Listed | |
|  | 38 | $999,888 | Terminated | W11905643 | 
| 1/3/2025 | 38 | $999,888 | Listed | |
|  | 24 | $925,000 | Terminated | W9505514 | 
| 10/22/2024 | 24 | $925,000 | Listed | |
|  | 21 | $925,000 | Terminated | W9375640 | 
| 10/1/2024 | 21 | $925,000 | Listed | |
|  | 50 | $899,000 | Terminated | W9034251 | 
| 7/11/2024 | 50 | $899,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        