| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,899 | For Rent | W12485360 | 
| 10/28/2025 | 3 | $2,899 | Listed | |
|  | 19 | $3,099 | Terminated | W12454465 | 
| 10/9/2025 | 19 | $3,099 | Listed | |
|  | 13 | $3,199 | Terminated | W12429320 | 
| 9/26/2025 | 13 | $3,199 | Listed | |
|  | 25 | $949,900 | Terminated | W6011531 | 
| 4/6/2023 | 25 | $949,900 | Listed | |
|  | 2 | $3,100 | Terminated | W6023357 | 
| 4/12/2023 | 2 | $3,100 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        