| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,600 | For Rent | W12492084 | 
| 10/30/2025 | 1 | $2,600 | Listed | |
|  | 27 | $2,800 | Terminated | W12444456 | 
| 10/3/2025 | 27 | $2,800 | Listed | |
|  | 21 | $3,000 | Terminated | W12400364 | 
| 9/12/2025 | 21 | $3,000 | Listed | |
|  | 22 | $3,100 | Terminated | W12358049 | 
| 8/21/2025 | 22 | $3,100 | Listed | |
|  | 38 | $3,200 | Terminated | W12284194 | 
| 7/14/2025 | 38 | $3,200 | Listed | |
|  | 18 | $3,400 | Terminated | W12247823 | 
| 6/26/2025 | 18 | $3,400 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        