| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,100 | For Rent | W12492042 | 
| 10/30/2025 | 1 | $2,100 | Listed | |
|  | - | $539,900 | For Sale | W12492098 | 
| 10/30/2025 | 1 | $539,900 | Listed | |
|  | 99 | $574,900 | Terminated | W12305697 | 
| 7/23/2025 | 99 | $574,900 | Listed | |
|  | 42 | $2,200 | Terminated | W12413155 | 
| 9/18/2025 | 42 | $2,200 | Listed | |
|  | 68 | $2,300 | Terminated | W12281251 | 
| 7/12/2025 | 68 | $2,300 | Listed | |
|  | 9 | $2,600 | Terminated | W7373176 | 
| 1/2/2024 | 9 | $2,600 | Listed | |
|  | 68 | $2,600 | Expired | W7247684 | 
| 10/25/2023 | 68 | $2,600 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        