| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | E12492484 | 
| 10/30/2025 | 1 | $2,500 | Listed | |
|  | - | $2,100 | For Rent | E12454424 | 
| 10/9/2025 | 22 | $2,100 | Listed | |
|  | 14 | $1,999 | Terminated | E12424321 | 
| 9/23/2025 | 14 | $1,999 | Listed | |
|  | 54 | $2,150 | Terminated | E12320393 | 
| 7/31/2025 | 54 | $2,150 | Listed | |
|  | 238 | $2,099 | Terminated | E9397542 | 
| 10/15/2024 | 238 | $2,099 | Listed | |
|  | 120 | $2,275 | Expired | E8412208 | 
| 6/4/2024 | 120 | $2,275 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						        