| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | C12489332 | 
| 10/30/2025 | 1 | $2,700 | Listed | |
|  | 48 | $600,000 | Sold | C12295259 | 
| 7/18/2025 | 48 | $638,000 | Listed | |
|  | 107 | $698,000 | Terminated | C12057047 | 
| 4/2/2025 | 107 | $698,000 | Listed | |
|  | 10 | $798,800 | Terminated | C12036668 | 
| 3/23/2025 | 10 | $798,800 | Listed | |
|  | 91 | $798,800 | Expired | C11894951 | 
| 12/16/2024 | 91 | $798,800 | Listed | |
|  | 65 | $928,000 | Terminated | C7308946 | 
| 11/18/2023 | 65 | $928,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						        